| Boatshed Wales | |
| Brunel Quay, Neyland Marina, Neyland, Pembrokeshire, SA73 1PY, UK | |
| Contact: | Mike de Graaf |
| Telephone: | Reveal Telephone Number |
| Mobile: | Reveal Mobile Phone Number |
| Website: | Visit Company Website |
| View All Boatshed Wales Listings | |
| Status: | Available | |
| Price: | £2,000 | | |
| Location: | Neyland Pembrokeshire Pembrokeshire UK [View Map] | |
| Reference: | 242670 | |
| Telephone: | Reveal Telephone Number | |
| Contact: | Contact Advertiser | |
| Website: | Open website in new window |
A rugged classic family cruiser from the 1970's in need of TLC! Macwesters always had the reputation of being built like 'brick outhouses' although with a better sailing performance than the aforementioned. This example is complete with everything needed for coastal sailing and we are told that it all works, however, a new owner must be prepared for a spot of sleeves rolled up tinkering and would no doubt wish to add some new gear. In view of her being in need of some care and attention cosmetically she is offered for sale at a bargain price and all proceeds will go to Sail4Cancer Charity. These boat details are subject to contract. Note: Offers on the asking price may be considered. Register with Boatshed to see 48 extra photos of this Macwester 26 . This Macwester 26 has been personally photographed and viewed by Mike De-Graaf of Boatshed Wales.
| Vessel name: | Macwester 26 |
| Vessel type: | sail |
| Designer: | CJ Roy |
| Builder: | Macwester |
| Make: | MacWester |
| Model: | 26 |
| Year constructed: | 1976 |
| Berths: | 4 |
| Cabins: | 2 |
| No. of engines: | 1 |
| Engine model: | Lister Petter 3900017LPW2A |
| Engine power: | 20 |
| Fuel type: | Diesel |
| Cruising Speed: | 4 knots |
| Maximum Speed: | 6 knots |
| Length over all: | 7.92m |
| Length at waterline: | 6.4m |
| Beam: | 2.82m |
| Maximum draft: | 0.85m |
| Hull material: | Displacement |
| Hull type: | Displacement |
| Displacement: | 2900 kg |
Glass Fibre