| Boatshed Wales | |
| Brunel Quay, Neyland Marina, Neyland, Pembrokeshire, SA73 1PY, UK | |
| Contact: | Mike de Graaf |
| Telephone: | Reveal Telephone Number |
| Mobile: | Reveal Mobile Phone Number |
| Website: | Visit Company Website |
| View All Boatshed Wales Listings | |
| Status: | Available | |
| Price: | £5,000 | | |
| Location: | Cardiff Cardiff UK [View Map] | |
| Reference: | 207401 | |
| Telephone: | Reveal Telephone Number | |
| Contact: | Contact Advertiser | |
| Website: | Open website in new window |
The Westerly Centaur should need no introduction, she was the most popular boat of her generation with 2,500 vessels being built. She is a robust 26 ft. cruising boat with bilge keels, which gives her the benefit of drying out on sandy beaches or drying moorings. With her shallow draft she can explore places other boats can t reach. She has 3 berths in the main saloon with a double berth forward. The boat is in need of a good clean and polish. The head linings have dropped in the saloon and need replacement in the forward cabin. However she was re-engined with a 21 HP Nanni in 2004. These boat details are subject to contract. Note: Offers on the asking price may be considered. Register with Boatshed to see 43 extra photos of this Westerly Centaur . This Westerly Centaur has been personally photographed and viewed by Keith on 07968 375172 of Boatshed Wales.
| Vessel name: | Westerly Centaur |
| Vessel type: | sail |
| Designer: | Laurent Giles |
| Builder: | Westerly |
| Make: | Westerly |
| Model: | Centaur |
| Year constructed: | 1976 |
| Berths: | 5 |
| Cabins: | 1 |
| No. of engines: | 1 |
| Engine model: | Nanni 21 HP |
| Engine power: | 21 |
| Fuel type: | Diesel |
| Cruising Speed: | 4.5 knots |
| Maximum Speed: | 5.5 knots |
| Length over all: | 7.95m |
| Length at waterline: | 6.5m |
| Beam: | 2.6m |
| Maximum draft: | 0.9m |
| Hull type: | Displacement |
| Displacement: | 3000 kg |
Glass Fibre
Note: Indicated location is approximate general area only.